- | same demos morning and afternoon. | 2015-02-09 |
- | same demos morning and afternoon. | 2015-02-11 |
- | same demos morning and afternoon. | 2015-02-13 |
- | same demos morning and afternoon | 2015-02-20 |
- | same demos morning & afternoon | 2015-02-06 |
- | Same demos for morning and afternoon. | 2015-02-02 |
- | Same demos for morning and afternoon classes. | 2015-01-21 |
- | Same demos for morning and afternoon classes. | 2015-01-23 |
- | Same demo for morning and afternoon. | 2015-01-30 |
- | same demo for morning and afternoon. | 2015-02-04 |
- | Same demo for morning and afternoon classes. | 2015-01-28 |
- | No demo request. | 2015-03-04 |
- | No demo needed on 4/13. | 2015-04-13 |
- | If that's available, I'd like an applet showing the field created by an electric dipole, and also the behavior of a dipole in an external field.
Thanks | 2015-03-02 |
- | I'm planning on doing some "fun" demos on May 1; do you know if the brain-interfaced helicopter would be available? | 2015-04-24 |
- | I'd like to use the applet showing both the electric field lines and equipotential lines for a charge distribution you can create yourself.
For morning and afternoon classes.
Thanks! | 2015-02-25 |
- | I'd like to have the brain-interfaced helicopter as well. | 2015-05-01 |
- | I'd like the same demo as last time, to show the field and equipotential lines.
Thanks | 2015-02-27 |
- | I'd like the first demo in the morning and the 2nd in the afternoon. | 2015-03-18 |
- | I would also like the applet showing the gas molecules moving around in a closed container (movable piston) to show the relationship between kinetic energy and temperature.
I'll use the same demos for the 2 classes. | 2015-01-26 |